Property Attributes
- MLS#1682034
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityParis
- NeighborhoodNone
- Zip04281
- StyleBungalow
- Year Built1920
- Taxes$ 2321
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.17 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to 46 Nichol Street in South Paris! This well-kept home offers comfortable living in a convenient location close to local shops, restaurants, and amenities. A new heat pump and hot water heater were added in 2022 for efficient heating and cooling. A great opportunity to make this home your own in the heart of Western Maine.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Unknown |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Paris |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Tax Annual Amount | 2321 |
| Standard Status | Active |
| Tax Lot | 21 |
| Heating | Electric,Pellets,Propane,Direct Vent Heater,Heat Pump,Pellet Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Subdivision Name | None |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 1920 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Full |
| Flooring | Laminate,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1300 |
| Total Bedrooms | 3 |
| Interior Amenities | Shower |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Detached |
|---|---|
| Lot Features | Near Town,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04281
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.